<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Forex Trading</title>
	<link>http://www.realtimeforextrading.com</link>
	<description>Currency Markets news and recommendations</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Was Friday’s Price Action in Gold Signaling a Top in the S&amp;P 500?</title>
		<description><![CDATA[<p>“You can&#8217;t feel the heat until you hold your hand over the flame.</p> <p>You have to cross the line just to remember where it lays.”</p> <p>~ Rise Against. “Satellite” Lyrics ~</p> <p>Friday morning traders and market participants awaited the key January employment report from the U.S. Bureau of Labor Statistics. The reaction to the supposedly [...]]]></description>
		<link>http://www.realtimeforextrading.com/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500-2/</link>
			</item>
	<item>
		<title>Was Friday’s Price Action in Gold Signaling a Top in the S&amp;P 500?</title>
		<description><![CDATA[<p>“You can&#8217;t feel the heat until you hold your hand over the flame.</p> <p>You have to cross the line just to remember where it lays.”</p> <p>~ Rise Against. “Satellite” Lyrics ~</p> <p>Friday morning traders and market participants awaited the key January employment report from the U.S. Bureau of Labor Statistics. The reaction to the supposedly [...]]]></description>
		<link>http://www.realtimeforextrading.com/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/</link>
			</item>
	<item>
		<title>Stocks surge on strong US jobs data</title>
		<description><![CDATA[<p>Equities and commodities benefit from robust US employment data with the FTSE All-World index at its best levels since start of August</p>]]></description>
		<link>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data-2/</link>
			</item>
	<item>
		<title>Stocks surge on strong US jobs data</title>
		<description><![CDATA[<p>Equities and commodities benefit from robust US employment data with the FTSE All-World index at its best levels since start of August</p>]]></description>
		<link>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data/</link>
			</item>
	<item>
		<title>Dollar rises as jobs boost dents QE3 speculation</title>
		<description><![CDATA[<p>The dollar strengthens after US data show a larger than expected rise in jobs. Investors interpreted this as a positive signal on the economy</p>]]></description>
		<link>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation-2/</link>
			</item>
	<item>
		<title>Dollar rises as jobs boost dents QE3 speculation</title>
		<description><![CDATA[<p>The dollar strengthens after US data show a larger than expected rise in jobs. Investors interpreted this as a positive signal on the economy</p>]]></description>
		<link>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation/</link>
			</item>
	<item>
		<title>Aussie dollar hits five-month high</title>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011 while Swiss franc loses some of its recent strength</p>]]></description>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-five-month-high/</link>
			</item>
	<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-3/</link>
			</item>
	<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-2/</link>
			</item>
	<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high/</link>
			</item>
</channel>
</rss>

