<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.realtimeforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimeforextrading.com</link>
	<description>Real-time market news and recommendations for forex traders from Swiss Bank</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EUR/USD: Trading the Advanced U.S. 2Q GDP Report</title>
		<link>http://www.realtimeforextrading.com/eurusd-trading-the-advanced-u-s-2q-gdp-report/</link>
		<comments>http://www.realtimeforextrading.com/eurusd-trading-the-advanced-u-s-2q-gdp-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/eurusd-trading-the-advanced-u-s-2q-gdp-report/</guid>
		<description><![CDATA[As the world&#8217;s largest economy is expected to expand at a slower pace in the second-quarter of 2010, the advanced GDP report could spur further weakness in the U.S. dollar and lead the central bank to hold a loose policy stance throughout the second-half of the year as the outlook for future growth falters.]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/eurusd-trading-the-advanced-u-s-2q-gdp-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar lower as carry trade returns</title>
		<link>http://www.realtimeforextrading.com/dollar-lower-as-carry-trade-returns/</link>
		<comments>http://www.realtimeforextrading.com/dollar-lower-as-carry-trade-returns/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/dollar-lower-as-carry-trade-returns/</guid>
		<description><![CDATA[The Federal Reserve&#8217;s cautious outlook for the world&#8217;s biggest economy sends the dollar to a three-month low on a trade-weighted basis, as further fragile data adds to concern]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/dollar-lower-as-carry-trade-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie falls on surprise inflation news</title>
		<link>http://www.realtimeforextrading.com/aussie-falls-on-surprise-inflation-news/</link>
		<comments>http://www.realtimeforextrading.com/aussie-falls-on-surprise-inflation-news/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie-falls-on-surprise-inflation-news/</guid>
		<description><![CDATA[Price rises fell within the Reserve Bank of Australia&#8217;s target range of 2-3 per cent for first time in three years, making rate rise unlikely, analysts say]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie-falls-on-surprise-inflation-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Trading the Change in U.K. Mortgage Approvals</title>
		<link>http://www.realtimeforextrading.com/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/</link>
		<comments>http://www.realtimeforextrading.com/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/</guid>
		<description><![CDATA[As bank lending in the U.K. is expected to weaken in June, the data is likely to reinforce a weakened outlook for future growth, which could spur a reversal in the British Pound as investors weigh the prospects for a sustainable recovery.]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF staff and board split on renminbi</title>
		<link>http://www.realtimeforextrading.com/imf-staff-and-board-split-on-renminbi/</link>
		<comments>http://www.realtimeforextrading.com/imf-staff-and-board-split-on-renminbi/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/imf-staff-and-board-split-on-renminbi/</guid>
		<description><![CDATA[The disagreement among the 24-member board on the currency weakens the pressure on China further to revalue the renminbi after it abandoned its peg to the dollar]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/imf-staff-and-board-split-on-renminbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar falls on inflation news</title>
		<link>http://www.realtimeforextrading.com/aussie%e2%80%89dollar-falls%e2%80%89on-inflation-news/</link>
		<comments>http://www.realtimeforextrading.com/aussie%e2%80%89dollar-falls%e2%80%89on-inflation-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie%e2%80%89dollar-falls%e2%80%89on-inflation-news/</guid>
		<description><![CDATA[Price rises fell within the Reserve Bank of Australia&#8217;s target range of 2-3 per cent for the first time in three years, making a rate increase next week unlikely, analysts said]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie%e2%80%89dollar-falls%e2%80%89on-inflation-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China revs up renminbi expansion</title>
		<link>http://www.realtimeforextrading.com/china-revs-up-renminbi-expansion/</link>
		<comments>http://www.realtimeforextrading.com/china-revs-up-renminbi-expansion/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/china-revs-up-renminbi-expansion/</guid>
		<description><![CDATA[The quest to turn the renminbi into an international reserve currency may take time, but Beijing is taking big steps in that direction.]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/china-revs-up-renminbi-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD: Trading the Reserve Bank of New Zealand Interest Rate Decision</title>
		<link>http://www.realtimeforextrading.com/nzdusd-trading-the-reserve-bank-of-new-zealand-interest-rate-decision-2/</link>
		<comments>http://www.realtimeforextrading.com/nzdusd-trading-the-reserve-bank-of-new-zealand-interest-rate-decision-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/nzdusd-trading-the-reserve-bank-of-new-zealand-interest-rate-decision-2/</guid>
		<description><![CDATA[As the Reserve Bank of New Zealand is widely expected to increase borrowing costs for the second consecutive month in July, the NZD/USD may continue to trend higher over the week as investors speculate the central bank to normalize policy throughout the second-half of the year.]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/nzdusd-trading-the-reserve-bank-of-new-zealand-interest-rate-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling at a five-month high against the dollar</title>
		<link>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar-2/</link>
		<comments>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar-2/</guid>
		<description><![CDATA[Pound reaches a five-month high against the dollar]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling at a five-month high against the dollar</title>
		<link>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar/</link>
		<comments>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar/</guid>
		<description><![CDATA[Pound reaches a five-month high against the dollar]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/sterling-at-a-five-month-high-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
