<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.realtimeforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimeforextrading.com</link>
	<description>Real-time market news for forex traders</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Independent Broker-Dealer PrimeVest Taps Eastern Sales Chief (Fox News)</title>
		<link>http://www.realtimeforextrading.com/independent-broker-dealer-primevest-taps-eastern-sales-chief-fox-news/</link>
		<comments>http://www.realtimeforextrading.com/independent-broker-dealer-primevest-taps-eastern-sales-chief-fox-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/independent-broker-dealer-primevest-taps-eastern-sales-chief-fox-news/</guid>
		<description><![CDATA[Independent Broker-Dealer PrimeVest Taps Eastern Sales Chief
]]></description>
			<content:encoded><![CDATA[<p>Independent <a href="http://www.forex-broker.org"title="broker" >Broker</a>-Dealer PrimeVest Taps Eastern Sales Chief</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/independent-broker-dealer-primevest-taps-eastern-sales-chief-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom payouts could be cut: broker (The New Zealand Herald)</title>
		<link>http://www.realtimeforextrading.com/telecom-payouts-could-be-cut-broker-the-new-zealand-herald/</link>
		<comments>http://www.realtimeforextrading.com/telecom-payouts-could-be-cut-broker-the-new-zealand-herald/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/telecom-payouts-could-be-cut-broker-the-new-zealand-herald/</guid>
		<description><![CDATA[Telecom may be forced to cut its dividend payments, according to a hard hitting broker report written in the wake of Tuesday&#8217;s rural broadband announcement.Australian-based Deutsche Bank analyst Sameer Chopra cut his target price&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Telecom may be forced to cut its dividend payments, according to a hard hitting <a href="http://www.forex-broker.org"title="broker" >broker</a> report written in the wake of Tuesday&#8217;s rural broadband announcement.Australian-based Deutsche <a href="http://www.swissnetbroker.com"title="bank" >Bank</a> analyst Sameer Chopra cut his target price&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/telecom-payouts-could-be-cut-broker-the-new-zealand-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail Valley broker wins &#8216;Pinnacle Award&#8217; (Vail Daily)</title>
		<link>http://www.realtimeforextrading.com/vail-valley-broker-wins-pinnacle-award-vail-daily/</link>
		<comments>http://www.realtimeforextrading.com/vail-valley-broker-wins-pinnacle-award-vail-daily/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/vail-valley-broker-wins-pinnacle-award-vail-daily/</guid>
		<description><![CDATA[Heidi Bintz has been named Forbes Sotheby&#8217;s International Realty&#8217;s top producer for 2009. Bintz was presented with the Forbes Sotheby&#8217;s International Realty Pinnacle Award. The award represents the Forbes Sotheby&#8217;s International Realty Broker who has closed the most real estate, in dollar volume, companywide in 2009. This is Bintz&#8217;s third top producer award in her [...]]]></description>
			<content:encoded><![CDATA[<p>Heidi Bintz has been named Forbes Sotheby&#8217;s International Realty&#8217;s top producer for 2009. Bintz was presented with the Forbes Sotheby&#8217;s International Realty Pinnacle Award. The award represents the Forbes Sotheby&#8217;s International Realty <a href="http://www.forex-broker.org"title="broker" >Broker</a> who has closed the most real estate, in <a href="htpp://www.invest2forex.com"title="dollar" >dollar</a> volume, companywide in 2009. This is Bintz&#8217;s third top producer award in her five years as a Realtor in Vail &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/vail-valley-broker-wins-pinnacle-award-vail-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in UK unemployment lifts sterling</title>
		<link>http://www.realtimeforextrading.com/fall-in-uk-unemployment-lifts-sterling/</link>
		<comments>http://www.realtimeforextrading.com/fall-in-uk-unemployment-lifts-sterling/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fall-in-uk-unemployment-lifts-sterling/</guid>
		<description><![CDATA[The pound rose to a three-week high against the dollar after figures showed a surprise fall in UK joblessness last month
]]></description>
			<content:encoded><![CDATA[<p>The pound rose to a three-week high against the <a href="htpp://www.invest2forex.com"title="dollar" >dollar</a> after figures showed a surprise fall in UK joblessness last month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fall-in-uk-unemployment-lifts-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Rockets Higher On Better Labour Data And BoE Minutes</title>
		<link>http://www.realtimeforextrading.com/gbp-rockets-higher-on-better-labour-data-and-boe-minutes/</link>
		<comments>http://www.realtimeforextrading.com/gbp-rockets-higher-on-better-labour-data-and-boe-minutes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/gbp-rockets-higher-on-better-labour-data-and-boe-minutes/</guid>
		<description><![CDATA[




G10 Advancers and Decliners vs USD



GBP
0.76




CHF
0.43




EUR
0.12




•	]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td></td>
<td><b>GBP</b></td>
<td>0.76</td>
<td><img border="0" width="59.7142857142857" height="12" src="http://www.ac-markets.com/images/centralBank/advancer_bar.gif" /></td>
</tr>
<tr>
<td></td>
<td><b>CHF</b></td>
<td>0.43</td>
<td><img border="0" width="33.7857142857143" height="12" src="http://www.ac-markets.com/images/centralBank/advancer_bar.gif" /></td>
</tr>
<tr>
<td></td>
<td><b>EUR</b></td>
<td>0.12</td>
<td><img border="0" width="9.42857142857143" height="12" src="http://www.ac-markets.com/images/centralBank/advancer_bar.gif" /></td>
</tr>
</table>
</td>
<td>•	<a href="http://www.<a href="http://www.net2invest.com"title="invest" >invest</a>2forex.com&#8221;title=&#8221;euro&#8221; >Euro</a>zone Labour Costs (Q4) dipped to 2.2% y/y from +3.0% previously revised reading.<br />
•	UK Claimant Count (Feb) unexpectedly dropped by -32.3k (+6.0k expected); the largest fall since November 1997. Last month’s figures were also revised sharply lower to 5.3k from 23.5k.<br />
•	UK ILO Unemployment Rate (Jan) held steady at 7.8% (7.9% expected, 7.8% prior)<br />
•	The BoE Minutes revealed that the MPC&#8230;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/gbp-rockets-higher-on-better-labour-data-and-boe-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Note: PIGS, Bunds &amp; EURJPY</title>
		<link>http://www.realtimeforextrading.com/fx-note-pigs-bunds-eurjpy/</link>
		<comments>http://www.realtimeforextrading.com/fx-note-pigs-bunds-eurjpy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-note-pigs-bunds-eurjpy/</guid>
		<description><![CDATA[Bunds are close to trading at the lowest yields in almost a year &#8211; what might this mean for EURJPY. Any PIGS angle here either?
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>Bunds are close to trading at the lowest yields in almost a year &#8211; what might this mean for EURJPY. Any PIGS angle here either?</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=pDty5YMJVf4:PCHgbbz0EvY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=pDty5YMJVf4:PCHgbbz0EvY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=pDty5YMJVf4:PCHgbbz0EvY:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=pDty5YMJVf4:PCHgbbz0EvY:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/pDty5YMJVf4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-note-pigs-bunds-eurjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Options: Post-FOMC, the world looks rosy again</title>
		<link>http://www.realtimeforextrading.com/fx-options-post-fomc-the-world-looks-rosy-again/</link>
		<comments>http://www.realtimeforextrading.com/fx-options-post-fomc-the-world-looks-rosy-again/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-options-post-fomc-the-world-looks-rosy-again/</guid>
		<description><![CDATA[As I wrote yesterday vols would come off with the FOMC out of the way, especially in EURUSD and GBPUSD where the front end and also the risk reversals have come under pressure. The world looks rosy&#8230;
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>As I wrote yesterday vols would come off with the FOMC out of the way, especially in EURUSD and GBPUSD where the front end and also the risk reversals have come under pressure. The world looks rosy&#8230;</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=l2FdDOdI3NU:j6OYNdbGVbM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=l2FdDOdI3NU:j6OYNdbGVbM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=l2FdDOdI3NU:j6OYNdbGVbM:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=l2FdDOdI3NU:j6OYNdbGVbM:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/l2FdDOdI3NU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-options-post-fomc-the-world-looks-rosy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Update: Do or die time for the greenback?</title>
		<link>http://www.realtimeforextrading.com/fx-update-do-or-die-time-for-the-greenback/</link>
		<comments>http://www.realtimeforextrading.com/fx-update-do-or-die-time-for-the-greenback/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-update-do-or-die-time-for-the-greenback/</guid>
		<description><![CDATA[The dollar index nudged to new lows since early February &#8211; is it danger of a capitulation or will it make a stand?
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>The <a href="htpp://www.invest2forex.com"title="dollar" >dollar</a> index nudged to new lows since early February &#8211; is it danger of a capitulation or will it make a stand?</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=LouMyYb1nXE:F5axIZ_MqPo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=LouMyYb1nXE:F5axIZ_MqPo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=LouMyYb1nXE:F5axIZ_MqPo:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=LouMyYb1nXE:F5axIZ_MqPo:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/LouMyYb1nXE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-update-do-or-die-time-for-the-greenback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker snap: Disappointing growth guidance at Hikma (ShareCast)</title>
		<link>http://www.realtimeforextrading.com/broker-snap-disappointing-growth-guidance-at-hikma-sharecast/</link>
		<comments>http://www.realtimeforextrading.com/broker-snap-disappointing-growth-guidance-at-hikma-sharecast/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/broker-snap-disappointing-growth-guidance-at-hikma-sharecast/</guid>
		<description><![CDATA[LONDON (SHARECAST) &#8211; Broker Panmure Gordon was predicting yesterday that results from Hikma would be ahead of market expectations, so the in-line with consensus performance from the generic drugs producer came as a disappointment.
]]></description>
			<content:encoded><![CDATA[<p>LONDON (SHARECAST) &#8211; <a href="http://www.forex-broker.org"title="broker" >Broker</a> Panmure Gordon was predicting yesterday that results from Hikma would be ahead of market expectations, so the in-line with consensus performance from the generic drugs producer came as a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/broker-snap-disappointing-growth-guidance-at-hikma-sharecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoopNet Invests in &#8216;Broker-Friendly&#8217; Online Commercial Real Estate Auction Platform (citybizlist Washington DC)</title>
		<link>http://www.realtimeforextrading.com/loopnet-invests-in-broker-friendly-online-commercial-real-estate-auction-platform-citybizlist-washington-dc/</link>
		<comments>http://www.realtimeforextrading.com/loopnet-invests-in-broker-friendly-online-commercial-real-estate-auction-platform-citybizlist-washington-dc/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/loopnet-invests-in-broker-friendly-online-commercial-real-estate-auction-platform-citybizlist-washington-dc/</guid>
		<description><![CDATA[LoopNet, Inc. has completed a strategic investment in AuctionPoint, Inc., a provider of &#8220;broker-frie&#8230;
]]></description>
			<content:encoded><![CDATA[<p>LoopNet, Inc. has completed a strategic <a href="http://www.net2invest.com"title="invest" >invest</a>ment in AuctionPoint, Inc., a provider of &#8220;<a href="http://www.forex-broker.org"title="broker" >broker</a>-frie&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/loopnet-invests-in-broker-friendly-online-commercial-real-estate-auction-platform-citybizlist-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
