<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://www.realtimeforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimeforextrading.com</link>
	<description>Real-time market news for forex traders</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FX Closing Note: RBNZ dishes up dovish guidance</title>
		<link>http://www.realtimeforextrading.com/fx-closing-note-rbnz-dishes-up-dovish-guidance/</link>
		<comments>http://www.realtimeforextrading.com/fx-closing-note-rbnz-dishes-up-dovish-guidance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-closing-note-rbnz-dishes-up-dovish-guidance/</guid>
		<description><![CDATA[A chaotic data for the most risk sensitive currency pairs as US equities couldn&#8217;t decided whether to take new high ground and ahead of the Australia employment report. RBNZ was out with dovish&#8230;
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>A chaotic data for the most risk sensitive <a href="http://www.currency-trading.ch"title="currency trading" >currency</a> pairs as US equities couldn&#8217;t decided whether to take new high ground and ahead of the Australia employment report. RBNZ was out with dovish&#8230;</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=0qZzPFLY0Ro:5qeiiAxOClk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=0qZzPFLY0Ro:5qeiiAxOClk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=0qZzPFLY0Ro:5qeiiAxOClk:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=0qZzPFLY0Ro:5qeiiAxOClk:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/0qZzPFLY0Ro" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-closing-note-rbnz-dishes-up-dovish-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenanga wins futures broker award again (Business Times (Malaysia))</title>
		<link>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia-2/</link>
		<comments>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia-2/</guid>
		<description><![CDATA[KandN Kenanga Holdings Bhd&#8217;s subsidiary, Kenanga Deutsche Futures Sdn Bhd, has won the Top Overall Futures Broker Award 2009 and Top Equity Futures Broker Award 2009. In a statement in Kuala Lumpur yesterday, KandN said this was the seventh consecutive year KDF has won the Top Overall Futures Broker Award since 2003. The awards were [...]]]></description>
			<content:encoded><![CDATA[<p>KandN Kenanga Holdings Bhd&#8217;s subsidiary, Kenanga Deutsche Futures Sdn Bhd, has won the Top Overall Futures <a href="http://www.forex-broker.org"title="broker" >Broker</a> Award 2009 and Top Equity Futures Broker Award 2009. In a statement in Kuala Lumpur yesterday, KandN said this was the seventh consecutive year KDF has won the Top Overall Futures Broker Award since 2003. The awards were presented at the Palm and Lauric Oils Conference and Exhibition &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenanga wins futures broker award again (Business Times (Malaysia))</title>
		<link>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia/</link>
		<comments>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia/</guid>
		<description><![CDATA[K&#38;N Kenanga Holdings Bhd’s subsidiary, Kenanga Deutsche Futures Sdn Bhd, has won the Top Overall Futures Broker Award 2009 and Top Equity Futures Broker Award 2009.
]]></description>
			<content:encoded><![CDATA[<p>K&amp;N Kenanga Holdings Bhd’s subsidiary, Kenanga Deutsche Futures Sdn Bhd, has won the Top Overall Futures <a href="http://www.forex-broker.org"title="broker" >Broker</a> Award 2009 and Top Equity Futures Broker Award 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/kenanga-wins-futures-broker-award-again-business-times-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deputies: Real estate broker kept house sale proceeds (NBC 2 Fort Myers)</title>
		<link>http://www.realtimeforextrading.com/deputies-real-estate-broker-kept-house-sale-proceeds-nbc-2-fort-myers/</link>
		<comments>http://www.realtimeforextrading.com/deputies-real-estate-broker-kept-house-sale-proceeds-nbc-2-fort-myers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/deputies-real-estate-broker-kept-house-sale-proceeds-nbc-2-fort-myers/</guid>
		<description><![CDATA[A Bonita Springs real estate broker is charged with Grand Theft for keeping $132,841.39 from the sale of an acquaintance&#8217;s Fort Myers Beach home.
]]></description>
			<content:encoded><![CDATA[<p>A Bonita Springs real estate <a href="http://www.forex-broker.org"title="broker" >broker</a> is charged with Grand Theft for keeping $132,841.39 from the sale of an acquaintance&#8217;s Fort Myers Beach home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/deputies-real-estate-broker-kept-house-sale-proceeds-nbc-2-fort-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker: AB InBev to Buy Grupo Modelo This Year (Convenience Store News)</title>
		<link>http://www.realtimeforextrading.com/broker-ab-inbev-to-buy-grupo-modelo-this-year-convenience-store-news/</link>
		<comments>http://www.realtimeforextrading.com/broker-ab-inbev-to-buy-grupo-modelo-this-year-convenience-store-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broker]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/broker-ab-inbev-to-buy-grupo-modelo-this-year-convenience-store-news/</guid>
		<description><![CDATA[March 09, 2010 &#8211; LONDON &#8212; Anheuser-Busch InBev (AB InBev) , the world&#8217;s largest brewer, is likely to buy the 50 percent it does not own of Mexican brewer Grupo Modelo this year for around $10.8 billion, Reuters reported, citing a broker&#8217;s note by Evolution Securities.
]]></description>
			<content:encoded><![CDATA[<p>March 09, 2010 &#8211; LONDON &#8212; Anheuser-Busch InBev (AB InBev) , the world&#8217;s largest brewer, is likely to buy the 50 percent it does not own of Mexican brewer Grupo Modelo this year for around $10.8 billion, Reuters reported, citing a <a href="http://www.forex-broker.org"title="broker" >broker</a>&#8217;s note by Evolution Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/broker-ab-inbev-to-buy-grupo-modelo-this-year-convenience-store-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Under Heavy Selling Pressure</title>
		<link>http://www.realtimeforextrading.com/gbp-under-heavy-selling-pressure/</link>
		<comments>http://www.realtimeforextrading.com/gbp-under-heavy-selling-pressure/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/gbp-under-heavy-selling-pressure/</guid>
		<description><![CDATA[Overall trading has been insipid in the Asian session, a testimony to the lack of real drivers out there. And while we have seen some decent volatility in FX, pairs have not broken out of mid-term ranges. Interestingly, equity indexes continue to climb higher with S&#38;P closing on the resistance at 1150, VIX safely below [...]]]></description>
			<content:encoded><![CDATA[<p>Overall trading has been insipid in the Asian session, a testimony to the lack of real drivers out there. And while we have seen some decent volatility in <a href="http://www.invest2forex.com"title="fx" >FX</a>, pairs have not broken out of mid-term ranges. Interestingly, equity indexes continue to climb higher with S&amp;P closing on the resistance at 1150, VIX safely below 20 and Crude prices steadily rising to $82.00bll. The Australian data was&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/gbp-under-heavy-selling-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Import / Export Data Improves</title>
		<link>http://www.realtimeforextrading.com/china-import-export-data-improves/</link>
		<comments>http://www.realtimeforextrading.com/china-import-export-data-improves/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/china-import-export-data-improves/</guid>
		<description><![CDATA[




G10 Advancers and Decliners vs USD



CHF
-0.07
 



EUR
-0.12
 



GBP
-0.35
 



JPY
-0.39
 



• Australia Westpac Consumer Confidence printed at 0.2% vs. -2.6% exp
• Australia Jan owner-occupied housing finance -7.9% m/m vs.-2.0% exp investment finance +0.9%
• In Australia RBA AsstGov Lowe sounded very optimistic stating that growth was at or above average for the next couple of yrs, while [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td><img border="0" width="16.0416666666667" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" /></td>
<td><b>CHF</b></td>
<td>-0.07</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="27.5" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" /></td>
<td><b>EUR</b></td>
<td>-0.12</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="80.2083333333333" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" /></td>
<td><b>GBP</b></td>
<td>-0.35</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="89.375" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" /></td>
<td><b>JPY</b></td>
<td>-0.39</td>
<td> </td>
</tr>
</table>
</td>
<td>• Australia Westpac Consumer Confidence printed at 0.2% vs. -2.6% exp<br />
• Australia Jan owner-occupied housing finance -7.9% m/m vs.-2.0% exp <a href="http://www.net2invest.com"title="invest" >invest</a>ment finance +0.9%<br />
• In Australia RBA AsstGov Lowe sounded very optimistic stating that growth was at or above average for the next couple of yrs, while labor market are strong and inflation consistent with medium-term target, challenge to expand supply&#8230;</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/china-import-export-data-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Update: JPY sells off anew on BoJ/MoF spat</title>
		<link>http://www.realtimeforextrading.com/fx-update-jpy-sells-off-anew-on-bojmof-spat/</link>
		<comments>http://www.realtimeforextrading.com/fx-update-jpy-sells-off-anew-on-bojmof-spat/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-update-jpy-sells-off-anew-on-bojmof-spat/</guid>
		<description><![CDATA[JPY on the ropes again suddenly as the MoF and BoJ wrangle over what to do about Japanese deflation. AUD/NZD poised at key levels ahead of tonight&#8217;s RBNZ as the market looks for guidance on the&#8230;
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>JPY on the ropes again suddenly as the MoF and BoJ wrangle over what to do about Japanese deflation. AUD/NZD poised at key levels ahead of tonight&#8217;s RBNZ as the market looks for guidance on the&#8230;</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=KRBzUydm-bA:1BglKHv_NT4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=KRBzUydm-bA:1BglKHv_NT4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=KRBzUydm-bA:1BglKHv_NT4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=KRBzUydm-bA:1BglKHv_NT4:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/KRBzUydm-bA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-update-jpy-sells-off-anew-on-bojmof-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Options: Major pairs looking pivotal</title>
		<link>http://www.realtimeforextrading.com/fx-options-major-pairs-looking-pivotal/</link>
		<comments>http://www.realtimeforextrading.com/fx-options-major-pairs-looking-pivotal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/fx-options-major-pairs-looking-pivotal/</guid>
		<description><![CDATA[It has been a pretty dull day here in Asia at least around volatility in the markets. All major pairs are more or less unchanged to the London/New York close. As mentioned on Monday we have some&#8230;
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>It has been a pretty dull day here in Asia at least around volatility in the <a href="http://www.invest2forex.com"title="markets" >markets</a>. All major pairs are more or less unchanged to the London/New York close. As mentioned on Monday we have some&#8230;</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity markets.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=uAyrI3ZIYsM:m0T7fk5X-1M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=uAyrI3ZIYsM:m0T7fk5X-1M:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=uAyrI3ZIYsM:m0T7fk5X-1M:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=uAyrI3ZIYsM:m0T7fk5X-1M:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/uAyrI3ZIYsM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/fx-options-major-pairs-looking-pivotal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range-bound trading continues</title>
		<link>http://www.realtimeforextrading.com/range-bound-trading-continues/</link>
		<comments>http://www.realtimeforextrading.com/range-bound-trading-continues/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/range-bound-trading-continues/</guid>
		<description><![CDATA[The GBP has performed poorly overnight. Watch out for today&#8217;s industrial production.
Go to www.tradingfloor.com for Forex, equity and commodity markets.

   


]]></description>
			<content:encoded><![CDATA[<p>The GBP has performed poorly overnight. Watch out for today&#8217;s industrial production.</p>
<p>Go to www.tradingfloor.com for <a href="http://www.swissnetbroker.com"title="forex" >Forex</a>, equity and commodity <a href="http://www.invest2forex.com"title="markets" >markets</a>.
<div>
<a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=wmX21qLw0pw:3h7EePyK2H0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=wmX21qLw0pw:3h7EePyK2H0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=wmX21qLw0pw:3h7EePyK2H0:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Trading-Floor?a=wmX21qLw0pw:3h7EePyK2H0:eeFitMAwV1M"><img src="http://feeds.feedburner.com/~ff/Trading-Floor?d=eeFitMAwV1M" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Trading-Floor/~4/wmX21qLw0pw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimeforextrading.com/range-bound-trading-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
