<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading &#187; Daily FX</title>
	<atom:link href="http://www.realtimeforextrading.com/category/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimeforextrading.com</link>
	<description>Currency Markets news and recommendations</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks surge on strong US jobs data</title>
		<link>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data-2/</link>
		<comments>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data-2/</guid>
		<description><![CDATA[<p>Equities and commodities benefit from robust US employment data with the FTSE All-World index at its best levels since start of August</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks surge on strong US jobs data</title>
		<link>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data/</link>
		<comments>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data/</guid>
		<description><![CDATA[<p>Equities and commodities benefit from robust US employment data with the FTSE All-World index at its best levels since start of August</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/stocks-surge-on-strong-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises as jobs boost dents QE3 speculation</title>
		<link>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation-2/</link>
		<comments>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation-2/</guid>
		<description><![CDATA[<p>The dollar strengthens after US data show a larger than expected rise in jobs. Investors interpreted this as a positive signal on the economy</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises as jobs boost dents QE3 speculation</title>
		<link>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation/</link>
		<comments>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation/</guid>
		<description><![CDATA[<p>The dollar strengthens after US data show a larger than expected rise in jobs. Investors interpreted this as a positive signal on the economy</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/dollar-rises-as-jobs-boost-dents-qe3-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar hits five-month high</title>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-five-month-high/</link>
		<comments>http://www.realtimeforextrading.com/aussie-dollar-hits-five-month-high/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie-dollar-hits-five-month-high/</guid>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011 while Swiss franc loses some of its recent strength</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie-dollar-hits-five-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-3/</link>
		<comments>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-3/</guid>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-2/</link>
		<comments>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-2/</guid>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar hits fresh five-month high</title>
		<link>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high/</link>
		<comments>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high/</guid>
		<description><![CDATA[<p><a href="http://www.currency-trading.ch/"title="currency" >Currency</a> bounces after data shows Australia’s trade surplus rises to a record high in 2011</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/aussie-dollar-hits-fresh-five-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders on alert for Swiss intervention</title>
		<link>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention/</link>
		<comments>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention/</guid>
		<description><![CDATA[<p>Franc reaches its strongest level against the euro in almost five months, putting it near the level at which the SNB has previously taken action</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders on alert for Swiss intervention</title>
		<link>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention-2/</link>
		<comments>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily FX]]></category>

		<guid isPermaLink="false">http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention-2/</guid>
		<description><![CDATA[<p>Franc reaches its strongest level against the euro in almost five months, putting it near the level at which the SNB has previously taken action</p>]]></description>
		<wfw:commentRss>http://www.realtimeforextrading.com/traders-on-alert-for-swiss-intervention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

